SAL Hospital and Medical Institute, Ahmedabad
Bed Distribution
SL NO DEPARTMENT UNITS TOTAL BEDS
1 General Medicine 5 150
2 Pediatrics 3 75
3 Psychiatry 1 15
4 SKIN 1 10
5 General Surgery 5 150
6 Orthopedics 2 60
7 Ophthalmology 1 20
8 Obstetrics and gynaecology 3 75
9 ENT 1 20
10 ICUs 0 30
Total 22 605
SAL HOSPITAL
OPD DATA JAN TO DECEMBER – 2025
DEPARTMENT Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
GENERAL MEDICINE 7471 7423 7419 7388 7396 7425 7581 8305 9049 8021 9229 9439
PEDIATRICS 3502 3478 3528 3503 3524 3521 3633 3129 3025 2536 3086 3082
PSYCHIATRY 1010 1002 1019 1011 1018 1016 1103 608 612 514 624 651
SKIN 1242 1233 1253 1244 1264 1250 1340 829 987 930 1007 1134
GENERAL SURGERY 7109 7064 7157 7106 7122 7142 7290 7507 7869 6459 8026 8346
ORTHOPEDICS 3523 3499 3549 3524 3541 3542 3654 2630 2639 2278 2691 2888
OPHTHALMOLOGY 1459 1448 1472 1461 1472 1468 1560 743 934 930 952 1024
OBSTETRICS & GYNAECOLOGY 3760 3735 3788 3761 3774 3780 3895 3180 3306 2915 3372 3524
ENT 1354 1344 1366 1356 1364 1363 1453 705 928 929 947 965
TOTAL 30430 30226 30551 30354 30475 30507 31509 27636 29349 25512 29934 31053
Ave. Per Day 1217 1209 1222 1214 1219 1220 1212 1063 1129 1109 1151 1194

 

SAL HOSPITAL
IPD DATA JAN TO DECEMBER – 2025
DEPARTMENT Jan-25 Feb-25 Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25
GENERAL MEDICINE 1072 1039 1068 1059 1079 1088 1104 1070 1114 986 1128 1164
PEDIATRICS 309 382 304 396 314 322 328 318 330 293 332 341
PSYCHIATRY 36 29 35 32 34 37 35 33 35 31 32 36
SKIN 41 32 43 37 44 49 47 44 47 41 44 46
GENERAL SURGERY 794 782 798 791 803 809 819 794 826 723 839 866
ORTHOPEDICS 311 296 314 309 309 316 322 312 324 286 330 339
OPHTHALMOLOGY 136 126 134 130 135 138 131 127 131 112 133 137
OBSTETRICS & GYNAECOLOGY 502 473 496 487 508 518 527 511 531 484 541 557
ENT 124 121 125 126 126 124 127 123 127 108 124 127
TOTAL 3325 3280 3317 3367 3352 3401 3440 3332 3465 3064 3503 3613
Ave. Per Day 128 126 128 130 129 131 132 128 133 133 135 139

 

Birth and Death Report – 2025
Birth Death
                                  Total 70 106